Ranking Guild of War

# Guild Guild Master Membros Score
1 WINNERS FORTUNES 34 0 -
2 WINN3RS LordDANIEL 3 0 -
3 W1NNERS F0RTUNES 6 0 -
4 vinigay Chibata 2 0 -
5 VINICORN ChupaPuta 1 0 -
6 VikingS RagnaR 1 0 -
7 uuuu Darkdar999 1 0 -
8 Uchiha Madara 1 0 -
9 TROPAN1 yNorTzS 11 0 -
10 TropaKZM AloK 4 0 -
11 TR0PA021 SDDMASTER 11 0 -
12 TomeKIL Helheim__ 1 0 -
13 TOMAN MIKEY 1 0 -
14 TODOSFUL DLMATADOR 1 0 -
15 THEWAR Fitotina 35 0 -
16 TheDuel CoMoDoRoh 9 0 -
17 TeamCS HollisteR 3 0 -
18 STAFF Admin 8 0 -
19 SoKaDeLa ScreenShot 3 0 -
20 SkyLOVE KRiSTAL 1 0 -
21 SexyHooT RussiN 1 0 -
22 SAIBOT Ceifador 6 0 -
23 SAIBOOT iVaR 2 0 -
24 RJCITY 157157 1 0 -
25 RETURN HAKAI 1 0 -
26 qweweqe2 PirokitA 2 0 -
27 PVPTEAM IMPOSTORLE 5 0 -
28 PUTSCH -Prodigy- 37 0 -
29 PRISMA singas 1 0 -
30 PORTUGA aLLen_Bk 2 0 -
31 PLATINAS ZORROLORD 1 0 -
32 Pikachu Anthonium 1 0 -
33 pegPET FigthME 1 0 -
34 passabox DagraoFei 1 0 -
35 PALADINS RANZOU 2 0 -
36 Paladin DarkLord 1 0 -
37 PAL4DINO OTSUSUKI 19 0 -
38 OUTLAWZ 2PacShakur 1 0 -
39 oscara maconheiro 1 0 -
40 Onlyfans Magicando 1 0 -
41 OnePiece Sukita 4 0 -
42 NVIDIA HDGraphics 1 0 -
43 MuGangs ReiDosDL 1 0 -
44 MortiS GlOmMeR 1 0 -
45 lWANTEDl BanN 1 0 -
46 LUDMILOS _062 1 0 -
47 LoveWarr iPhoeniix 1 0 -
48 LoveWar iPhoenix 8 0 -
49 LoveeWar iPhoeenix 1 0 -
50 LosTDeaD -HorseMan- 1 0 -
51 Lordes Babayagah 7 0 -
52 llllllll llllllllll 1 0 -
53 LesBicaS Neo 1 0 -
54 LCteAMO OstentaNAO 1 0 -
55 LaPLATA Lucrador 1 0 -
56 KONOHA lNarutol 17 0 -
57 KONOH4 lMinatol 1 0 -
58 KON0HA TOBlRAMA 1 0 -
59 K0NOHA Hiruzen 1 0 -
60 K0N0HA HASHlRAMA 1 0 -
61 JUSTICE KhaLDrogO 25 0 -
62 JUST1CE Haikai 1 0 -
63 ITALY ScottDL 1 0 -
64 IPUTSCH KnockOut 32 0 -
65 IMPERIUM -NEW- 33 0 -
66 H0LIGANS Kiryl 1 0 -
67 Gotham Coringa 22 0 -
68 gggggg gg04 2 0 -
69 ForTNiTe DLPatroN 1 0 -
70 FARM TiaoMatado 1 0 -
71 EliTe PotraoBlac 2 0 -
72 Devias4 SIayer 1 0 -
73 DEUSES OTOPATAMAR 12 0 -
74 dadada LordWar 1 0 -
75 D1S1R3GP PunJack 1 0 -
76 d12d12d Dkblade 1 0 -
77 Condado Bilbo 1 0 -
78 Conda Ana 1 0 -
79 COMANDO DangerSM 3 0 -
80 ChoraFio JaspioN 8 0 -
81 ChoraBoy SemXorar 1 0 -
82 CheckMaT PatyMaMa 3 0 -
83 CHAMPlON DINODEAD 1 0 -
84 CHAMPION NewHarD 1 0 -
85 CHAMPI0N Maverick 1 0 -
86 CastleCS 1mPeRaDoR 6 0 -
87 CAOS -INFERNAL- 1 0 -
88 BRUXO09 DUMAL 1 0 -
89 Behemoth KingNegro 1 0 -
90 Assasins -U-F-C-DL 26 0 -
91 ANTPUTSH ChefinnN 2 0 -
92 ANARQUIA MANDRAKE 2 0 -
93 ANARKIA PKZINHO 1 0 -
94 AKATSUKl Nagato 1 0 -
95 AKATSUKI Yahiko 17 0 -
96 AKATSUK1 GEDO 1 0 -
97 AK4TSUKl lMadaral 1 0 -
98 AK4TSUKI Obito 1 0 -
99 1GERENER NAGZET 3 0 -
* O próximo ranking será gerado em 21:15:00
Status do Servidor
offline
Idiomas
Informações
  • Versão 1.05D + Season IV
  • Experiência 5000~7500x
  • Dificuldade Easy
  • PvP Combo
  • Total de Pontos 65000
  • Reset Acumulativo
  • Total de Baus 255
  • Venda de Itens Sim
  • Mapas Ativos 36
  • Master Reset Ativo
  • Total de Vips 3
  • Drop 50%
Mercado
Excellent Bow of Abyss +13
Comprar - P.Eventos 51
Excellent Staff of Kundun +13
Comprar - P.Eventos 50
Excellent Scepter of Ice Dragon
Comprar - P.Eventos 2
Excellent Armor of Obscure F +3
Comprar - P.Eventos 10
Excellent Helm of Obscure M +7
Comprar - P.Eventos 15
Events
  • Dark Knight
    Ceifador
  • Fairy Elf
    ElfLoka
  • Dark Lord
    DLzInNN
  • Dark Wizard
    Curinga
  • Magic Gladiator
    Chibata
  • Summoner
    Lyre

Todos Dias as 21:00 Horas

Staff
  • Admin Online
  • GM_Akroma Offline
  • GM_ISSI Offline
  • SUB_Luck Offline
  • CORD_DRAKE Offline
  • GM_Hotz Offline
  • GM_FLOKI Offline
  • GM_STRONG Offline
  • GM_Lean Offline